PRODUITS D'APPORT POUR LE SOUDAGE DE L'ALUMINIUM ET DE SES ALLIAGES
219, 33, 355, C355 | 4145 | |||||||||||||||||
13, 43, 344, 356, A357, 359 | 4145 | 4043 | ||||||||||||||||
214, A214, B214, F214 | 4043 | 5654 | ||||||||||||||||
A612, C612, D612, 7039, 7005 | 4043 | 4043 | 5356 | 5039 | ||||||||||||||
6070 | 4145 | 4043 | 5356 | 5356 | 4043 | |||||||||||||
6061, 6063, 6101, 6201, 6151, 6951 | 4145 | 4043 | 5356 | 5356 | 4043 | 4043 | ||||||||||||
5456 | 5356 | 5356 | 5556 | 5356 | 5356 | 5556 | ||||||||||||
5454 | 4043 | 4043 | 5654 | 5356 | 5356 | 5356 | 5356 | 5554 | ||||||||||
5154, 5254 | 4043 | 5654 | 5356 | 5356 | 5356 | 5356 | 5654 | 5654 | ||||||||||
5083 | 5356 | 5356 | 5183 | 5356 | 5356 | 5183 | 5356 | 5356 | 5356 | 5183 | ||||||||
5052, 5652 | 4043 | 4043 | 5654 | 5356 | 5356 | 5356 | 5356 | 5654 | 5654 | 5356 | 5356 | 5654 | ||||||
5005, 5050 | 4043 | 4043 | 5654 | 5356 | 4043 | 4043 | 5356 | 5654 | 5654 | 5356 | 5356 | 4043 | 4043 | |||||
3004 | 4043 | 4043 | 5654 | 5356 | 4043 | 4043 | 5356 | 5654 | 5654 | 5356 | 5356 | 4043 | 4043 | 4043 | ||||
2219 | 4145 | 4145 | 4043 | 4043 | 4043 | 4043 | 4043 | 4043 | 4043 | 4043 | 4043 | 4043 | 4043 | 4043 | 2319 | |||
2014, 2024 | 4145 | 4145 | 4145 | 4145 | 4145 | 4145 | ||||||||||||
1100, 3003 | 4145 | 4043 | 4043 | 4043 | 4043 | 4043 | 5356 | 4043 | 4043 | 5356 | 5356 | 4043 | 4043 | 4043 | 4145 | 4145 | 1100 | |
1060 | 4145 | 4043 | 4043 | 4043 | 4043 | 4043 | 5356 | 4043 | 4043 | 5356 | 5356 | 4043 | 1100 | 4043 | 4145 | 4145 | 1100 | 1260 |
ALLIAGES | 319 333 354 355 C355 | 13 43 344 A356 A357 356 359 | 214 A214 B214 F214 | 7039 A612 C612 D612 7005 | 6070 | 6061 6063 6101 6151 6201 6951 | 5456 | 5454 | 5154 5254 | 5086 | 5083 | 5052 5652 | 5005 5050 | 3004 | 2219 | 2014 2024 | 1100 3003 | 1060 |
COMPOSITION DU MÉTAL D'APPORT
ANALYSE CHIMIQUE | ||||||||||
SYMBOLISATION | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Al | |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 99.5 | ||
5854 | 0.1 | 0.3 | 0.1 | 0.10-0.50 | 3.1-3.9 | 0.15-0.35 | 0.2 | 0.2 | BALANCE | |
5183 | 0.4 | 0.4 | 0.1 | 0.5-1.0 | 4.3-5.2 | 0.05-0.25 | 0.25 | 0.15 | BALANCE | |
5356 | 0.2 | 0.3 | 0.05 | 0.15 | 5 | 0.15 | 0.1 | 0.06-0.20 | BALANCE | |
4043 | 1.5 - 6.0 | 0.8 | 0.3 | 0.05 | 0.05 | 0.1 | 0.2 | BALANCE | ||
4047 | 11.00-13.00 | 0.8-1.0 | 0.3 | 0.15 | 0.1 | 0.2 | BALANCE |